General information about company | |
| Scrip code | 522073 |
| NSE Symbol | HITECHGEAR |
| MSEI Symbol | NOTLISTED |
| ISIN | INE127B01011 |
| Name of the entity | THE HI-TECH GEARS LIMITED |
| Date of start of financial year | 01-04-2023 |
| Date of end of financial year | 31-03-2024 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2023 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | ||||||||||||||||||||||||
| Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr | Deep Kapuria | ADDPK0540P | 00006185 | Executive Director | Chairperson | 05-08-1949 | No | Active | NA | 23-10-1986 | 01-10-2022 | 1 | 0 | 0 | 0 | |||||||||
| 2 | Mr | Anil Kumar Khanna | AAEPK1931G | 00207839 | Non-Executive - Independent Director | Not Applicable | 17-07-1953 | No | Active | No | 17-09-1987 | 18-09-2019 | 105.14 | 2 | 1 | 2 | 1 | ||||||||
| 3 | Mr | Sandeep Dinodia | AAHPD2138F | 00005395 | Non-Executive - Independent Director | Not Applicable | 04-04-1962 | No | Active | No | 28-10-2002 | 18-09-2019 | 105.14 | 3 | 2 | 4 | 2 | ||||||||
| 4 | Mr | Pranav Kapuria | AERPK7674K | 00006195 | Executive Director | Not Applicable | MD | 16-07-1975 | No | Active | NA | 25-05-2000 | 01-10-2022 | 1 | 0 | 0 | 0 | ||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 5 | Mr | Anuj Kapuria | AHGPK7409L | 00006366 | Executive Director | Not Applicable | 26-08-1978 | No | Active | NA | 30-05-2005 | 01-10-2022 | 1 | 0 | 2 | 0 | |||||||||
| 6 | Mr | Vinit Taneja | AAAPT0317M | 02647727 | Non-Executive - Independent Director | Not Applicable | 15-10-1957 | No | Active | No | 23-05-2009 | 18-09-2019 | 105.14 | 1 | 1 | 1 | 0 | ||||||||
| 7 | Mr | Krishna Chandra Verma | ACIPV4903H | 03636488 | Non-Executive - Independent Director | Not Applicable | 30-08-1949 | No | Active | Yes | 27-09-2019 | 12-11-2011 | 18-09-2019 | 105.14 | 1 | 1 | 1 | 0 | |||||||
| 8 | Mrs | Malini Sud | AAQPS9829M | 01297943 | Non-Executive - Independent Director | Not Applicable | 06-03-1956 | No | Active | No | 12-02-2015 | 12-02-2020 | 100.2 | 2 | 2 | 0 | 0 | ||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | |||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
| 9 | Mr | Bidadi Anjani Kumar | AAYPK8492Q | 00022417 | Non-Executive - Non Independent Director | Not Applicable | 25-03-1952 | No | Active | No | 03-11-2015 | 29-09-2022 | 2 | 1 | 2 | 1 | |||||||||
| 10 | Mr | Anant Jaivant Talaulicar | AAAPT2311F | 00031051 | Non-Executive - Non Independent Director | Not Applicable | 11-07-1961 | No | Active | No | 21-05-2018 | 29-09-2021 | 5 | 4 | 5 | 0 | |||||||||
| 11 | Mr | Rajiv Batra | AAFPB4485K | 00082866 | Non-Executive - Independent Director | Not Applicable | 30-09-1955 | No | Active | No | 02-11-2021 | 02-11-2021 | 20 | 3 | 3 | 3 | 2 | ||||||||
| 12 | Mr | Subir Kumar Chowdhury | AAFPC9339R | 03633998 | Executive Director | Not Applicable | 25-01-1959 | No | Active | NA | 01-04-2023 | 01-04-2023 | 1 | 0 | 0 | 0 | |||||||||
Text Block | |
| Textual Information(1) | 1 Und. Col. (No. of Directorship in listed entities(LE) incl. LE)- Only LE hv bn considered 2 Und Col. (No. of Membership in Audit/Stakeholder Comm incl this LE)- All Pub. Ltd Cos hv bn considered 3 Und Col. (No. of post of Chairperson in Audit/Stakeholder Comm held in LE including this LE)- All pub Cos hv bn considered 4Und. Col (Cat 1 of Dir)Current term of ED counted from the dt. of appt asED 5. Und. Col (Dt. of Re-appt) Dt. of re-appt by Retire by Rotation is also considered. |
Audit Committee Details | |||||||
| Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00005395 | Sandeep Dinodia | Non-Executive - Independent Director | Chairperson | 30-05-2014 | ||
| 2 | 00207839 | Anil Kumar Khanna | Non-Executive - Independent Director | Member | 30-05-2014 | ||
| 3 | 00006366 | Anuj Kapuria | Executive Director | Member | 30-05-2014 | ||
| 4 | 03636488 | Krishna Chandra Verma | Non-Executive - Independent Director | Member | 12-02-2016 | ||
Nomination and remuneration committee | |||||||
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 02647727 | Vinit Taneja | Non-Executive - Independent Director | Chairperson | 30-05-2014 | ||
| 2 | 00005395 | Sandeep Dinodia | Non-Executive - Independent Director | Member | 30-05-2014 | ||
| 3 | 00207839 | Anil Kumar Khanna | Non-Executive - Independent Director | Member | 30-05-2014 | ||
| 4 | 00022417 | Bidadi Anjani Kumar | Non-Executive - Non Independent Director | Member | 08-02-2023 | ||
Stakeholders Relationship Committee | |||||||
| Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 00207839 | Anil Kumar Khanna | Non-Executive - Independent Director | Chairperson | 30-05-2014 | ||
| 2 | 00005395 | Sandeep Dinodia | Non-Executive - Independent Director | Member | 30-05-2014 | ||
| 3 | 02647727 | Vinit Taneja | Non-Executive - Independent Director | Member | 30-05-2014 | ||
Risk Management Committee | |||||||
| Whether the Risk Management Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
| Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 03636488 | Krishna Chandra Verma | Non-Executive - Independent Director | Chairperson | 04-04-2014 | ||
| 2 | 00006185 | Deep Kapuria | Executive Director | Member | 04-04-2014 | ||
| 3 | 00006195 | Pranav Kapuria | Executive Director | Member | 04-04-2014 | ||
Other Committee | ||||||
| Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 08-02-2023 | Yes | 12 | 11 | 6 | |||
| 2 | 27-05-2023 | 107 | Yes | 12 | 11 | 5 | ||
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 08-02-2023 | Yes | 4 | 3 | 3 | 0 | |||
| 2 | Audit Committee | 27-05-2023 | 107 | Yes | 4 | 3 | 2 | 0 | ||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | Yes | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Naveen Jain |
| 2 | Designation | Company Secretary |
Signatory Details | |
| Name of signatory | Naveen Jain |
| Designation of person | Company Secretary |
| Place | Gurugram |
| Date | 12-07-2023 |